<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Testing Thoughts</title>
	<link>http://testing.gershon.info</link>
	<description>Things to share about Software Testing</description>
	<lastBuildDate>Mon, 16 Aug 2010 07:22:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>STAREast 2010 &#8211; Bugs on a Plane!</title>
		<description><![CDATA[The style on this post is like no other I wrote. But it&#8217;s great fun. Last month I visited the STAR East conference. It was over two weeks ago, which on the internet age makes it old news. I follow my own clock, however, and will start posting about STAR East only now. Scott Rosenberg [...]]]></description>
		<link>http://testing.gershon.info/201005/stareast-2010-bugs-on-a-plane/</link>
			</item>
	<item>
		<title>Should/Need Testers know how to Program (a Testing Question from Brazil)</title>
		<description><![CDATA[There&#8217;s a very active Brazilian software testing discussion mailing list in Portuguese, called DFTestes. When I say &#8220;very active&#8221;, I mean an average of 215 messages/month in 2009, and January 2010 has got more than 404 messages. Compared with other mailing list I participate, this is the most active one, and a tip of hat [...]]]></description>
		<link>http://testing.gershon.info/201003/testers-know-how-to-program/</link>
			</item>
	<item>
		<title>Finding Nemo &#8211; Solving Pradeep&#8217;s software testing challenge (an exploratory approach)</title>
		<description><![CDATA[Back on December, Pradeep Soundararajan set a challenge up in his blog. He built an application with the description below: This was an interesting exercise. What took my interest in this one? - First of all, I liked Pradeep&#8217;s post about learning to code. Learning to code is an important skill for a tester. I [...]]]></description>
		<link>http://testing.gershon.info/201002/nemo-solving-exploratory-approach/</link>
			</item>
	<item>
		<title>Yay, another Happy New Testing Year!  A decade in review&#8230;</title>
		<description><![CDATA[This is our fourth Happy New testing Year post, after this one, this one and this one. :) So, a few hours before January is over, I&#8217;ll transpose here an answer to Testing.StackExchange about the last decade on testing: Question: What are the most important software testing developments of the decade? My Answer: The question asks about the most important [...]]]></description>
		<link>http://testing.gershon.info/201001/yay-another-happy-new-testing-year-a-decade-in-review/</link>
			</item>
	<item>
		<title>Software Testing is Funny! with Demetri Martin</title>
		<description><![CDATA[One best friend of mine introduced me to Mitch Hedberg and Demetri Martin, great one-liner comedians. They are/were two funny men!! Three, actually, if you count my friend which is also funny.  After hearing the disks for over a year, not only the jokes aren&#8217;t any less funny, but I&#8217;ve started to find subliminal testing [...]]]></description>
		<link>http://testing.gershon.info/200912/testing-is-funny-with-demetri-martin/</link>
			</item>
	<item>
		<title>Testing questions and the Laws of eCommerce</title>
		<description><![CDATA[(Disclosure: I am not a lawyer!) (Request: Are you a lawyer? Please send me corrections ) Matters related to law, and all the discussions around it, interest me much &#8212; especially when related to Software. This made me read about the subject and keep contact with the legal representatives within the company I work for. This also [...]]]></description>
		<link>http://testing.gershon.info/200911/testing-and-knowing-the-law-of-ecommerce/</link>
			</item>
	<item>
		<title>&#8220;Create your testing portfolio&#8221; presentation</title>
		<description><![CDATA[Some colleagues and I do voluntary work at TechCareer, helping immigrants learn matters related to technology and score a career in the Israeli Hi-Tech industry either as programmers or testers. It is a very good project, with nice leaders. My colleague Issi Hazan was asked to teach the ITCQB syllabus to testing-oriented-students at TechCareer, but [...]]]></description>
		<link>http://testing.gershon.info/200909/create-your-testing-portfolio-presentation/</link>
			</item>
	<item>
		<title>In August, a rewrite of July&#8217;s uTest post (and maybe official feedback)</title>
		<description><![CDATA[Hi. Instead of a new post, I revisited and modified last month&#8217;s post, About youTesting with uTest. It has now more content, and still has a discussion of pay-per-bug models. The initial opinions are still there. While the pay-per-bug model presented by uTest is certainly innovative and interesting; the model still misses a lot. It will certainly [...]]]></description>
		<link>http://testing.gershon.info/200908/in-august-a-rewrite-of-julys-utest-post-and-maybe-official-feedback/</link>
			</item>
	<item>
		<title>About youTesting with uTest</title>
		<description><![CDATA[(Note: This post,originally from July, was re-written in August. Only format/wording changes, with additions to make it clearer) This is an interesting topic: I’ve been involved lately in many conversations about uTest, or more specifically about its model. uTest is a website where companies can post their software, along with some guidelines on focus areas, [...]]]></description>
		<link>http://testing.gershon.info/200907/about-youtesting-with-utest/</link>
			</item>
	<item>
		<title>BOtT: Smile, your data is gone!</title>
		<description><![CDATA[As most words, &#8220;quality&#8221; has a lot of different meanings to different people. I guess &#8220;Customer Satisfaction&#8221; has a lot of different meanings too. A couple of months ago I tried to access a site (now I don&#8217;t even remember which it was) and was greeted by the note below: Let&#8217;s read that again: &#8220;The [...]]]></description>
		<link>http://testing.gershon.info/200906/bott-smile-youre-data-is-gone/</link>
			</item>
	<item>
		<title>Exploratory Shopping &#8211; An analogy attempt</title>
		<description><![CDATA[These days I went to a book fair of a well known publishing house, and found there my very own analogy for Exploratory Testing. I tell the story and analogy below for your pondering and criticism. You know how these fairs are, I believe book fairs are similar everywhere: a loft filled with tables filled [...]]]></description>
		<link>http://testing.gershon.info/200905/exploratory-shopping-an-analogy-attempt/</link>
			</item>
	<item>
		<title>Read the bugs</title>
		<description><![CDATA[Eric Sink is very well known in the software development community. I would say he&#8217;s a legend, but he says he&#8217;s not one. He writes books, software, and gives interviews about the craft and business of software. Not only that, but (not surprisingly) he&#8217;s also got a blog. Two months ago he wrote that reading [...]]]></description>
		<link>http://testing.gershon.info/200904/read-the-bugs/</link>
			</item>
	<item>
		<title>Job Description</title>
		<description><![CDATA[I was reading a job position offering these days for a &#8220;QA engineer&#8220;. There was the usual mumbo jumbo of the required traits (&#8220;BSC in computer science or equivalent&#8220;, &#8220;Worked directly with R&#038;D department&#8220;) and advantage points (&#8220;General knowledge of at least one mainstream (programming) language&#8220;), and one of the requirements lines said &#8220;Testing methodologies: [...]]]></description>
		<link>http://testing.gershon.info/200903/job-description/</link>
			</item>
	<item>
		<title>On certified testers and being certifiable, and on non native english speakers :)</title>
		<description><![CDATA[I like the SQE. SQE brings columns by Michael Bolton almost monthly on the Better Magazine. They also arrange the nice STAR conferences (hadn&#8217;t the opportunity to participate yet, but I will eventually) and store a large number of articles online of all testing flavors. Today morning I was greeted by an Email from SQE: The subject read [...]]]></description>
		<link>http://testing.gershon.info/200902/on-certified-testers-and-being-certifiable-and-on-non-native-english-speakers/</link>
			</item>
	<item>
		<title>Testing Insights &#8211; The Graphing Calculator</title>
		<description><![CDATA[I&#8217;ve recently heard The Graphing Calculator Story, a ~54:00 min long Google Tech video on YouTube. On it, Ron Avitzur tells the story of the development of his (and Greg&#8217;s) Graphing Calculator, an impressive mathematical software that shipped with Mac computers for years. What&#8217;s special about the story? Well, he did it at Apple, but [...]]]></description>
		<link>http://testing.gershon.info/200902/testing-insights-the-graphing-calculator/</link>
			</item>
	<item>
		<title>Happy New Testing Year! Yet again!</title>
		<description><![CDATA[This is the third Happy New testing Year, after this one and this one. This is quite exciting, three new years means two full years! Let&#8217;s recapitulate my 2008 blogging activity: This last year I did not do my self-goal of at least 12 posts, due to the account problem at the beginning of the year. From [...]]]></description>
		<link>http://testing.gershon.info/200901/happy-new-testing-year-yet-again/</link>
			</item>
	<item>
		<title>Stuart&#8217;s introductions to Fitnesse, FitNesse Series (Part 2)</title>
		<description><![CDATA[Hi. Writing the Fitnesse posts turned to be harder than I thought. I do have a bit of tests ready for the triangle case, but not enough text to make an interesting post. As I&#8217;m not using Fitnesse in my day-to-day work, it makes it harder to bring cool insights or to explore on the framework. But [...]]]></description>
		<link>http://testing.gershon.info/200811/stuarts-introductions-to-fitnesse-fitnesse-series-part-2/</link>
			</item>
	<item>
		<title>BotT: Linus&#8217; bug, youtube no workee!</title>
		<description><![CDATA[Hi everybody! The last BotT (Bug of this time) was long ago, when we talked about testing and the Excel bug. So now we&#8217;ve got a cool one, on which the most notable point is not the bug, is the submitter . Bug 439858 on Fedora (a Linux distribution) was (supposedly) submitted by Linus Torvalds himself. [...]]]></description>
		<link>http://testing.gershon.info/200810/bott-linus-bug-youtube-no-workee/</link>
			</item>
	<item>
		<title>SIGiST Conference, my lecture on Fuzz and Fault Injection</title>
		<description><![CDATA[In this year I held a session on the &#8220;SIGiST Israel&#8221; conference. It was a one hour lecture introducing advanced techniques, with examples of software testing through Fault Injection (with HEAT tools) and through Fuzz (variety of free tools). This month I received the average grade from the feedback sheets: 97/100! Of course, I&#8217;m happy with the results. :) [...]]]></description>
		<link>http://testing.gershon.info/200808/sigist-conference-my-lecture-on-fuzz-and-fault-injection/</link>
			</item>
	<item>
		<title>5 things I learned at SIGiST Conference, day 1</title>
		<description><![CDATA[Annotations from day 24/06/2008 of the Sigist conference on Software Testing. When not from a lecture focus, then from a side comment or explanation. Below you&#8217;ll find some insights I gained from today&#8217;s lecture. When not from a lecture focus, the ideas come from a side comment or explanation: Map everything. Vipul&#8217;s &#8220;I have a dream&#8221; [...]]]></description>
		<link>http://testing.gershon.info/200806/5-things-i-learned-at-sigist-conference-day-1/</link>
			</item>
	<item>
		<title>Testers don&#8217;t think like Developers think like Computers</title>
		<description><![CDATA[We all are told constantly not to think like a programmers. We&#8217;ve told other people dozens of times &#8220;Don&#8217;t you think like a programmer. We don&#8217;t care why the software does it &#8211; it is still wrong&#8221;. For testers, thinking like developers is evil. If you think like a programmer, you&#8217;ll start excusing the software [...]]]></description>
		<link>http://testing.gershon.info/200806/testers-dont-think-like-developers-think-like-computers/</link>
			</item>
	<item>
		<title>Set the butterflies free &#8211; now I am collecting quotes</title>
		<description><![CDATA[I&#8217;ve started a quote collection. Many times I want to quote someone but I just don&#8217;t remember how exactly the phrase was. Or remember the quote but am not certain on the source&#8230; I am fond of quoting. Not sure why, but I like to quote. I guess it gives some legitimating to what I am saying. [...]]]></description>
		<link>http://testing.gershon.info/200806/set-the-butterflies-free-now-i-am-collecting-quotes/</link>
			</item>
	<item>
		<title>BotT: Excel 2007 has algebra difficulties&#8230;</title>
		<description><![CDATA[Do you use MS Office 2007? Well, then you probably noticed that Excel multiplies &#8220;850 x 77.1&#8243; as &#8220;100,000&#8243; instead of &#8220;65,535&#8243;. Uh, you didn&#8217;t notice? Well neither did I until I read it all over the internet. See the post on SlashDot for scoop, and see its comments for some good laughs. There are [...]]]></description>
		<link>http://testing.gershon.info/200805/33/</link>
			</item>
	<item>
		<title>Happy New Testing Year Again! What? Too late?</title>
		<description><![CDATA[When I started the blog, I planned on at least one post per month. I managed pretty well, with 15 posts in a year, plus a handfull of draft wanderings that maybe will se the light someday&#8230; But then the new year came and everything wreaked havoc. I had hosting issues (of which I am [...]]]></description>
		<link>http://testing.gershon.info/200804/32/</link>
			</item>
	<item>
		<title>Three texts that changed my (testing) life</title>
		<description><![CDATA[I was once talking with a friend about automation and when it should be done. I commented with him about the excellent &#8220;When Should a Test Be Automated?&#8221; paper by Brian Marick, and told him that &#8220;this is one of the three texts that changed my testing life&#8220;. I was surprised at the fact these three [...]]]></description>
		<link>http://testing.gershon.info/200712/three-texts-that-changed-my-testing-life/</link>
			</item>
	<item>
		<title>More on &#8216;Things Which Can Be Tested&#8217; :)</title>
		<description><![CDATA[Now, here is more about testing untestable systems. Please read &#8220;He Who Can Not Be Tested&#8221; and &#8220;He Who Will Be Tested!&#8221; before you continue, if you want to be in the mood. I found an article about this subject, which is called &#8220;Testing the Untestable: Reliability in the 21st Century&#8220;. It is an article by [...]]]></description>
		<link>http://testing.gershon.info/200710/more-on-things-which-can-be-tested/</link>
			</item>
	<item>
		<title>He Who Will Be Tested!</title>
		<description><![CDATA[Hi Again! My past post on &#8216;apparently untestable systems&#8216; turned out to be a very cool experience. I talked with a lot of friends about it, and also had a very informative thread running on the comp.software.testing usenet group. The discussion was called &#8220;Is every single program testable? How do you deal with &#8216;untestable&#8217; software?&#8221; [...]]]></description>
		<link>http://testing.gershon.info/200709/he-who-will-be-tested/</link>
			</item>
	<item>
		<title>He Who Can Not Be Tested</title>
		<description><![CDATA[Well&#8230; No, you won&#8217;t get this prize either. Read the previous BotT (about a bug in the lottery software) in order to be in the mood for this one. This BotT tells a story. A story about a car dealership that had the great idea of mailing thousands of scratch-off games to promote their business. [...]]]></description>
		<link>http://testing.gershon.info/200708/he-who-can-not-be-tested/</link>
			</item>
	<item>
		<title>All might be free!</title>
		<description><![CDATA[Welcome! If you are an avid reader, and read the first post of this blog, you know that this blog is was password protected. Since last week, the page is accessible to all, and may be read by everyone. As of now, no other page on the net links to Testing Thoughts, so it will be [...]]]></description>
		<link>http://testing.gershon.info/200708/all-might-be-free/</link>
			</item>
	<item>
		<title>3 things I learned at Sigist Conference, day 2</title>
		<description><![CDATA[Annotations from day 11/0702007 of the Sigist conference on Software Testing. 1) &#8220;I&#8217;ve never seen the same solution work in every place; or in more than one place&#8221;. The above, is quoted (almost) literally from Bernard&#8217;s &#8220;Systems of Systems&#8221; lecture. He described the well known problem, but was unable to suggest a solution. Any solution [...]]]></description>
		<link>http://testing.gershon.info/200707/3-things-i-learnt-on-sigist-conference-day-2/</link>
			</item>
	<item>
		<title>4.5 things I learned at Sigist Conference, day 1</title>
		<description><![CDATA[Annotations from day 10/0702007 of the Sigist conference on Software Testing. 1) When you measure an object&#8217;s weight, the weight do not gets affected. Similarly, when you measure software’s quality, you don&#8217;t have influence on the amount of quality. That&#8217;s from Rex Black&#8217;s lecture (10 worst things).  The lecture was your standard lecture in which a [...]]]></description>
		<link>http://testing.gershon.info/200707/45-things-i-learnt-on-sigist-conference-day-1/</link>
			</item>
	<item>
		<title>The Triangle problem as a starting point &#8211; FitNesse Series (Part 1)</title>
		<description><![CDATA[Which came first, the chicken or the egg? And after all, why would any of them cross the road? That question is as old as time. How would you test a program which can return the type of a triangle based on the side widths? That question is as old as me. In 1979 (yes, I [...]]]></description>
		<link>http://testing.gershon.info/200707/the-triangle-problem-as-a-starting-point-fitnesse-series-part-1/</link>
			</item>
	<item>
		<title>BotT: No multi-million dollar prize for you. Again.</title>
		<description><![CDATA[On our BooT of this time, a silly and expensive bug. Do you play lottery? Did you ever win? No?? Well, maybe the reason of you not being yet a millionaire may be a nasty bug in your favorite lottery system&#8230; In the B.C. Lottery Corp news page, the company explains and excuse the problem: [...]]]></description>
		<link>http://testing.gershon.info/200705/bott-no-multi-million-dollar-prize-for-you-again/</link>
			</item>
	<item>
		<title>Annotated Joel on Software &#8211; (Bad) Reasons not to test</title>
		<description><![CDATA[Now it is my turn! I have the honor to disagree with Joel. I&#8217;ll pick up an easy subject: Private walled offices.  Joel says that nothing improves morale and efficiency like private walled offices. I&#8217;ve worked in both way, and in two occasions companies I worked switched methods (from closed environments to open spaces) - in this [...]]]></description>
		<link>http://testing.gershon.info/200704/annotated-joel-on-software-bad-reasons-not-to-test/</link>
			</item>
	<item>
		<title>FitNesse Series in Testing Thoughts (Part 0)</title>
		<description><![CDATA[Do you FitNesse? I&#8217;ll (as soon as I get to do a lot of things I want to get done) post some impressions and examples on FitNesse, the cool tool for cool testers. What I plan to do: Install and set a FitNesse setup; Make a simple standard easy program &#8211; the System Under Test! Start [...]]]></description>
		<link>http://testing.gershon.info/200703/fitnesse-series-in-testing-thoughts-part-0/</link>
			</item>
	<item>
		<title>BotT: Ctrl+Enter on Firefox</title>
		<description><![CDATA[The Bug of this Time! For simplicity&#8217;s sake, let&#8217;s abbreviate, and wherever you see BotT, you know that&#8217;s Shmuel&#8217;s &#8220;Bug of this Time&#8220;. I picked a bug from the FireFox BugZilla database (BugZilla is a (free) (opensource) (reliable) tool for tracking bugs). The bug is Bug 233853 – cnn.com, Ctrl+Enter goes to http://www.cnn.com.com/. This bug [...]]]></description>
		<link>http://testing.gershon.info/200702/bott-ctrlenter-on-firefox/</link>
			</item>
	<item>
		<title>A Bug with a Helmet</title>
		<description><![CDATA[Israel&#8217;s National Road Safety Authority held lately very interesting ad campaings, in print, radio and TV that are aimed to increase accident-awareness for Israeli drivers. In this country, 95% of all accidents are due to reasons which include &#8220;human factors&#8221;. While 2005 statistics show that the &#8220;Deaths in Accident&#8221; relation to the population-total was low when compared to [...]]]></description>
		<link>http://testing.gershon.info/200701/a-bug-with-a-helmet/</link>
			</item>
	<item>
		<title>Bug of This Time!</title>
		<description><![CDATA[One of the sections I want to have in this blog, is a list of cool bugs and a review on the bug report. I&#8217;ll take a bug report out of some bugzilla list, like the Mozilla or the OpenOffice, explain the bug and review the bug description. My aim is to learn cool techniques [...]]]></description>
		<link>http://testing.gershon.info/200701/bug-of-this-time/</link>
			</item>
	<item>
		<title>Happy New Testing Year!</title>
		<description><![CDATA[This time I could not miss it. I&#8217;ve been planning this journal for months. Even after I had the layout and graphics done, and had all the major sections figured out, starting to write content was quite hard. I began making a list of topics that would interest you and me, even drafted a handfull [...]]]></description>
		<link>http://testing.gershon.info/200701/happy-new-testing-year/</link>
			</item>
</channel>
</rss>
